{
	"version": "https://jsonfeed.org/version/1",
	"title": "Seán Kangataran",
	"icon": "https://avatars.micro.blog/avatars/2026/14/1898757.jpg",
	"home_page_url": "https://sean1.micro.blog/",
	"feed_url": "https://sean1.micro.blog/feed.json",
	"items": [
			{
				"id": "http://sean1.micro.blog/2026/08/19/ask-the-dust.html",
				"title": "Ask The Dust",
				"content_html": "<img src=\"https://sean1.micro.blog/uploads/2026/img-7647.jpg\"  >\n<p>On the 29th of July I lost one of the most important people in my life. Glen was an older brother, a guide, and a very dear friend. The outpouring of grief and stories of how connected people felt to him and his work have been overwhelming. I wanted to share one small story that nearly connects the beginning and the end of our time together, it&rsquo;s a story that inspired so much adventure and even led me to leave Ireland and make a home in Los Angeles (attached below).</p>\n<p><a href=\"https://sean1.micro.blog/uploads/2026/glen-hansard--john-fante.pdf\">glen-hansard&ndash;john-fante.pdf</a></p>\n<img src=\"https://sean1.micro.blog/uploads/2026/glen-hansard--john-fante.pdf\">\n",
				
				"date_published": "2026-08-19T17:21:19+02:00",
				"url": "https://sean1.micro.blog/2026/08/19/ask-the-dust.html"
			},
			{
				"id": "http://sean1.micro.blog/2026/07/27/north-side-spaces.html",
				"title": "North side spaces",
				"content_html": "<p>Milan is insufferably hot in the summer. It was a shock to me when I moved here in June 2025. Like most of Europe, the buildings are made to keep heat in and because the humidity is surprisingly high I found it harder to adapt than anywhere I’ve ever been, including Bangkok and Kuala Lumpur. In addition the endless cars (Italy has one of the highest rates of car ownership and usage in Europe) and exposed concrete ensure that the urban heat island effect is maximised.</p>\n<p>Despite this, Via Teodosio &amp; Via Ponzio, densely tree-lined and running north to south through the school, is a microcosm of what’s possible even in the center of this. The street is noticeably darker than others. Mosses have come to grow as a photosynthetic compass marking the shady north side of every tree. Mosses (bryophytes) are one of the most primitive plants we have. They don’t have vascular tissues so they are dependent on being connected to each other, to water, on being sheltered, and not being disturbed.</p>\n<p><img src=\"https://sean1.micro.blog/uploads/2026/00c1ab58c6.jpg\"><img src=\"https://sean1.micro.blog/uploads/2026/9047a2c008.jpg\"><img src=\"https://sean1.micro.blog/uploads/2026/6395540222.jpg\"></p>\n",
				
				"date_published": "2026-07-27T11:23:42+02:00",
				"url": "https://sean1.micro.blog/2026/07/27/north-side-spaces.html"
			},
			{
				"id": "http://sean1.micro.blog/2026/07/20/ai-pinterest-references.html",
				"title": "AI \u0026 Pinterest references",
				"content_html": "<p>There’s a joke about how you spend years in architecture school designing things that already exist. It’s true. And it would be absurd to say there isn’t value in browsing references (but that’s a topic for a much longer discussion). That said, one of the most challenging things about studying at Polimi is the automatic use of Pinterest references and AI generated images.</p>\n<p>The students here are bright and extremely motivated, but they’re overworked and stressed. If we imagine that architecture studies are some variation on a cycle of thinking and making, and at this school, because the greatest emphasis is on the final product, then thinking (and even a lot of making) becomes non-essential. Any shortcut that allows more and better output is superior to understanding, process, and experimentation. Design failure is wasted time. When one group of students are having their “product” evaluated directly in comparison to all other students, then not using shortcuts is inherently expensive in time and energy. It also pits students against each other in a bizarre technological war where they must use these resources to keep up but they must also contain and protect that information. Sharing information is strictly a disadvantage. As a result everyone is using different arrangements of the same tools, understanding less than they ever have (even in relation to how the tools might be used), and being incentivized to not help or teach anyone their process.</p>\n<p>We’re at a very uniquely troubling  place in the history of education, we’ve never had a tool arrive that we could truly outsource our thinking to, and here we are as students, all maniacally using it in parallel with “don’t ask don’t tell” policies just to survive the classes at the expense of so many opportunities to learn.</p>\n<img src=\"https://sean1.micro.blog/uploads/2026/screenshot-2026-07-14-at-17.50.16.png\">\n",
				
				"date_published": "2026-07-20T18:01:00+02:00",
				"url": "https://sean1.micro.blog/2026/07/20/ai-pinterest-references.html"
			},
			{
				"id": "http://sean1.micro.blog/2026/07/14/viper-room.html",
				"title": "Viper Room 2011",
				"content_html": "<p>Apparently, it was 15 years ago when we played the Viper room as this line up. It always felt like a strangely solemn place to play, it’s impossible to not think about River Phoenix when you&rsquo;re there. He passed away on the sidewalk you have to load in and out from.</p>\n<p>It’s easy to be negative about how cutthroat and high paced the strip is but compared to the east side, we were always surprised by how good the sound was and how gracious the promoters were.</p>\n<p>Edit: I was just told the venue closed this year for demolition, Los Angeles is the only home I know and I barely recognise it anymore.</p>\n<img src=\"https://sean1.micro.blog/uploads/2026/a3d090ad81.jpg\">\n",
				
				"date_published": "2026-07-14T15:01:43+02:00",
				"url": "https://sean1.micro.blog/2026/07/14/viper-room.html"
			},
			{
				"id": "http://sean1.micro.blog/2026/06/15/one-year-in-milan-today.html",
				"title": "One year in Milan",
				"content_html": "<p>One year in Milan today. It’s wild to think that this time next year I’ll be packing to leave. So much about what it means to study in Italy is eye opening, I didn’t know education like this existed. I’m looking forward to analyzing it in future research. AI and architecture are on a really interesting collision course and our means of measuring anything are all going to have to be reconsidered.</p>\n<img src=\"https://sean1.micro.blog/uploads/2026/7c8089fa9e.jpg\" width=\"450\" height=\"600\" alt=\"\">\n",
				
				"date_published": "2026-06-15T21:44:18+02:00",
				"url": "https://sean1.micro.blog/2026/06/15/one-year-in-milan-today.html"
			},
			{
				"id": "http://sean1.micro.blog/2026/06/11/v-sklovskij-art-as-device.html",
				"title": "V. Sklovskij, Art as Device, 1917",
				"content_html": "<p>If we examine the general laws of perception, we see that as it becomes\nhabitual, it also becomes automatic. So eventually all of our skills and experiences\nfunction unconsciously-automatically. […]</p>\n<p>Automatization eats away at things, at clothes, at furniture, at our wives, and at\nour fear of war. If the complex life of many people takes place entirely on the\nlevel of the unconscious, then it’s as if this life had never been. […] And so, in\norder to return sensation to our limbs, in order to make us feel objects, to make a\nstone feel stony, man has been given the tool of art. The purpose of art, then, is to\nlead us to a knowledge of a thing through the organ of sight instead of recognition.\nBy “enstranging” objects and complicating form, the device of art makes\nperception long and “laborious”.</p>\n<p>After being perceived several times, objects acquire the status of “recognition”. An\nobject appears before us. We know it’s there but we do not see it, and, for that reason,\nwe can say nothing about it. The removal of this object from the sphere of\nautomatized perception is accomplished in art by a variety of means.</p>\n<p><em>V. Sklovskij, Art as Device, 1917</em></p>\n<img src=\"https://sean1.micro.blog/uploads/2026/img-6932.jpg\" width=\"450\" height=\"600\" alt=\"\">\n",
				
				"date_published": "2026-06-11T14:08:28+02:00",
				"url": "https://sean1.micro.blog/2026/06/11/v-sklovskij-art-as-device.html"
			},
			{
				"id": "http://sean1.micro.blog/2026/05/22/window-subject-window-object.html",
				"title": "Window: subject, window: object",
				"content_html": "<p>Most of what we learn at Polimi is technical, vague, and frustrating, but sometimes we get to do things like this.</p>\n<img src=\"https://sean1.micro.blog/uploads/2026/8b812e323b.jpg\">\n<p><a href=\"https://sean1.micro.blog/uploads/2026/model-kangataran-sean.pdf\">model-kangataran-sean.pdf</a></p>\n",
				
				"date_published": "2026-05-22T11:33:05+02:00",
				"url": "https://sean1.micro.blog/2026/05/22/window-subject-window-object.html"
			},
			{
				"id": "http://sean1.micro.blog/2026/05/06/contact-a-visual-essay.html",
				"title": "Contact - a visual essay",
				"content_html": "<p>My favourite class during this semester has been one on design theory. This is something I got to create for it.</p>\n<p><a href=\"https://sean1.micro.blog/uploads/2026/kangataran-sean-visual-essay.pdf\">kangataran-sean-visual-essay.pdf</a></p>\n",
				
				"date_published": "2026-05-06T00:04:40+02:00",
				"url": "https://sean1.micro.blog/2026/05/06/contact-a-visual-essay.html"
			},
			{
				"id": "http://sean1.micro.blog/2026/04/24/birds.html",
				"title": "Birds",
				"content_html": "<p>My Mum pointed this out a long time ago, but I’ve always had birds around me in different states of distress. Apparently there’s an old Irish tale about St Kevin and the blackbird as a symbol of patience and tenderness. This guy just needed a rest and was back in the air fifteen minutes later.</p>\n<p>For some reason when they’re around it’s the only time Conor gets jealous.</p>\n<p><em>Lambrate, Milan</em></p>\n<p><img src=\"https://sean1.micro.blog/uploads/2026/71c8444c14.jpg\"><img src=\"https://sean1.micro.blog/uploads/2026/6710cca539.jpg\"><img src=\"https://sean1.micro.blog/uploads/2026/b02cf981ac.jpg\"></p>\n",
				
				"date_published": "2026-04-24T11:11:00+02:00",
				"url": "https://sean1.micro.blog/2026/04/24/birds.html"
			},
			{
				"id": "http://sean1.micro.blog/2026/04/17/tell-me-everything.html",
				"title": "Tell Me Everything",
				"content_html": "<p>This poem by RD Laing reminds me of the daily experience of studying architecture. For a few years I baked bread daily. Pounds and pounds of dough and failed experiments. When I needed new ideas I could write to the best and they&rsquo;d share, ideas, techniques, goals, everything.</p>\n<p>See, bread is deceptively simple, it&rsquo;s &ldquo;just flour, water, and air&rdquo;, but it humbles you quick. Architecture is impossibly complicated so it might take you decades to admit you don’t know anything.</p>\n<p>RD Laing - Knots 1970</p>\n<p>There is something I don’t know\nthat I am supposed to know.\nI don’t know what it is I don’t know,\nand yet am supposed to know,\nand I feel I look stupid\nif I seem both not to know it\nand not know what it is I don’t know.</p>\n<p>Therefore I pretend to know everything.</p>\n<p>I feel you know what I am supposed to know\nbut you can’t tell me what it is\nbecause you don’t know that I don’t\nknow what it is.</p>\n<p>You may know what I don’t know, but not\nthat I don’t know it,\nand I can’t tell you. So you will have to tell\nme everything.</p>\n<p><em>Politecnico di Milano, Italy</em></p>\n<img src=\"https://sean1.micro.blog/uploads/2026/media.jpg\" alt=\"A variety of artisanal breads with intricate scoring patterns are displayed on a cooling rack.\">\n",
				
				"date_published": "2026-04-17T11:11:00+02:00",
				"url": "https://sean1.micro.blog/2026/04/17/tell-me-everything.html"
			},
			{
				"id": "http://sean1.micro.blog/2026/04/08/sontag.html",
				"title": "Susan Sontag - Against Interpretation",
				"content_html": "<p>The object of art doesn&rsquo;t matter too much.</p>\n<p>&ldquo;Whether we conceive of the work of art on the model of a picture (art as a picture of reality) or on the model of a statement (art as the statement of the artist), content still comes first. The content may have\nchanged. It may now be less figurative, less lucidly realistic. But it is still assumed that a work of art is its content.&rdquo;</p>\n<p>&ldquo;This is the case, today, with the very idea of content itself. Whatever it may have been in the past, the idea of content is today mainly a hindrance, a nuisance, a subtle or not so subtle philistinism. Though the actual developments in many arts may seem to be leading us away from the idea that a work of art is primarily its content, the idea still exerts an extraordinary hegemony. I want to suggest that this is because the idea is now perpetuated in the guise of a certain way of encountering works of art thoroughly ingrained among most people who take any of the arts seriously.&rdquo;</p>\n<p>&ldquo;Even more. It is the revenge of the intellect upon the world. To interpret is to impoverish, to deplete the world—in order to set up a shadow world of “meanings.”&rdquo;</p>\n<p>&ldquo;But it should be noted that interpretation is not simply the compliment that mediocrity pays to\ngenius. It is, indeed, the modern way of understanding something, and is applied to works of every quality&rdquo;</p>\n<p><em>painting by Donato Creti, Bologna</em></p>\n<p><img src=\"https://sean1.micro.blog/uploads/2026/img-6170.jpg\"><img src=\"https://sean1.micro.blog/uploads/2026/img-6171.jpg\" alt=\"A person is depicted lying prone on a bed, with an open book nearby, in a painting with dark, muted tones.\"><img src=\"https://sean1.micro.blog/uploads/2026/img-6172.jpg\"><img src=\"https://sean1.micro.blog/uploads/2026/36b52c6ff8.jpg\"></p>\n",
				
				"date_published": "2026-04-08T20:12:38+02:00",
				"url": "https://sean1.micro.blog/2026/04/08/sontag.html"
			},
			{
				"id": "http://sean1.micro.blog/2026/04/08/good-plants-bad-plants.html",
				"title": "Good Plants Bad Plants",
				"content_html": "<p>In the park we walk each day, spring has arrived. Thousands of dandelion seedheads sprouted. No one planted them, no one takes care of them, kids play with them. On the corner there is a booth selling colourful plants wrapped in paper. In a few weeks men in orange jackets will come and mow down the uninvited guests.</p>\n<p><em>Lambrate, Milan</em></p>\n<p><img src=\"https://sean1.micro.blog/uploads/2026/50d9665165.jpg\" width=\"600\" height=\"450\" alt=\"\"><img src=\"https://sean1.micro.blog/uploads/2026/2820676306.jpg\" width=\"450\" height=\"600\" alt=\"\"></p>\n",
				
				"date_published": "2026-04-08T20:04:32+02:00",
				"url": "https://sean1.micro.blog/2026/04/08/good-plants-bad-plants.html"
			}
	]
}
